Academic Transcript | 8930 Village Ave. Sun Valley, CA 91352 818-767-8382 School Code 053468 www.villagechristian.org |
||||||||||||||||||||||||||||||||||||||||
Student Name | Grade | Gender | Birthdate | ||||||||||||||||||||||||||||||||||||||
Phelan, Haydan Edward | 11 | Male | 01/26/2007 | ||||||||||||||||||||||||||||||||||||||
Entry Date: | 08/21/2012 | ||||||||||||||||||||||||||||||||||||||||
Exit Date: | |||||||||||||||||||||||||||||||||||||||||
Graduation: | |||||||||||||||||||||||||||||||||||||||||
Class of: | 2025 | ||||||||||||||||||||||||||||||||||||||||
Course Title | Sem 1 | Sem 2 | Credit | Course Title | Sem 1 | Sem 2 | Credit | Course Title | Sem 1 | Sem 2 | Credit | ||||||||||||||||||||||||||||||
2021-2022 Grade 09 | US History P | A | B | 10.0 | |||||||||||||||||||||||||||||||||||||
VILLAGE CHRISTIAN SCHOOL | Total GPA / Credits: 3.10 / 82.5 | ||||||||||||||||||||||||||||||||||||||||
Athletics: Baseball | A | 2.5 | |||||||||||||||||||||||||||||||||||||||
Athletics: Baseball | A | A | 5.0 | ||||||||||||||||||||||||||||||||||||||
Athletics: Baseball | A | 2.5 | |||||||||||||||||||||||||||||||||||||||
Biblical Studies 9 | A | B | 10.0 | ||||||||||||||||||||||||||||||||||||||
Biology P | C+ | B- | 10.0 | ||||||||||||||||||||||||||||||||||||||
English 9 P | B- | C | 10.0 | ||||||||||||||||||||||||||||||||||||||
+H Geometry P | C | C | 10.0 | ||||||||||||||||||||||||||||||||||||||
Seminar: Freshmen | P | P | 2.5 | ||||||||||||||||||||||||||||||||||||||
Spanish 1 P | B- | C+ | 10.0 | ||||||||||||||||||||||||||||||||||||||
World History P | B- | C | 10.0 | ||||||||||||||||||||||||||||||||||||||
Total GPA / Credits: 2.88 / 72.5 | |||||||||||||||||||||||||||||||||||||||||
2022-2023 Grade 10 | |||||||||||||||||||||||||||||||||||||||||
VILLAGE CHRISTIAN SCHOOL | |||||||||||||||||||||||||||||||||||||||||
Algebra 2 P | A | B+ | 10.0 | ||||||||||||||||||||||||||||||||||||||
Athletics: Baseball | A | A | 5.0 | ||||||||||||||||||||||||||||||||||||||
Athletics: Baseball | A | 2.5 | |||||||||||||||||||||||||||||||||||||||
Biblical Studies 10 | A- | A- | 10.0 | ||||||||||||||||||||||||||||||||||||||
Chemistry P | B | B | 10.0 | ||||||||||||||||||||||||||||||||||||||
Concentration Seminar | CR | CR | 2.5 | ||||||||||||||||||||||||||||||||||||||
English 10 P | B- | B- | 10.0 | ||||||||||||||||||||||||||||||||||||||
High School Study Hall | CR | CR | 10.0 | ||||||||||||||||||||||||||||||||||||||
Spanish 2 P | B- | B | 10.0 | Notes | |||||||||||||||||||||||||||||||||||||
Theater Arts P | A | A- | 10.0 | ||||||||||||||||||||||||||||||||||||||
Total GPA / Credits: 3.36 / 80.0 | |||||||||||||||||||||||||||||||||||||||||
2023-2024 Grade 11 | |||||||||||||||||||||||||||||||||||||||||
VILLAGE CHRISTIAN SCHOOL | |||||||||||||||||||||||||||||||||||||||||
Athletics: Baseball | A | 2.5 | Work In Progress | ||||||||||||||||||||||||||||||||||||||
Athletics: Baseball | A | A | 5.0 | Sem 1 | Sem 2 | ||||||||||||||||||||||||||||||||||||
Athletics: Baseball | A | 2.5 | Health | Health | |||||||||||||||||||||||||||||||||||||
Christ in Culture | B | 5.0 | |||||||||||||||||||||||||||||||||||||||
Concentration Seminar | CR | CR | 2.5 | ||||||||||||||||||||||||||||||||||||||
English 11 P | B | B | 10.0 | ||||||||||||||||||||||||||||||||||||||
+H Pre-calculus P | C | C | 10.0 | ||||||||||||||||||||||||||||||||||||||
High School Study Hall | CR | CR | 10.0 | ||||||||||||||||||||||||||||||||||||||
Interpretive Methods | A- | 5.0 | |||||||||||||||||||||||||||||||||||||||
Physics A/B | C+ | C | 10.0 | ||||||||||||||||||||||||||||||||||||||
Spanish 3 P | B- | B- | 10.0 | ||||||||||||||||||||||||||||||||||||||
+ GPA Weighted/Augmented | * Repeated Course | ||||||||||||||||||||||||||||||||||||||||
Credit Summary | |||||||||||||||||||||||||||||||||||||||||
GPA | Augmented | Non-Wgtd | Department | Credit Required | Completed | Needed | |||||||||||||||||||||||||||||||||||
Cumulative 9-12 | 3.113 | 3.013 | A: History | 30.0 | 20.00 | 10.00 | |||||||||||||||||||||||||||||||||||
Cumulative 10-12 | 3.202 | 3.152 | B: English | 40.0 | 30.00 | 10.00 | |||||||||||||||||||||||||||||||||||
C: Mathematics | 30.0 | 30.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||
D: Science | 20.0 | 30.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||
GPA Credits: | 207.50 | E: LOTE | 20.0 | 30.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
Credits Earned: | 235.00 | F: Fine Arts | 10.0 | 10.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
H: Bible | 40.0 | 30.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||
H: Physical Ed | 20.0 | 27.50 | 0.00 | ||||||||||||||||||||||||||||||||||||||
This transcript is unofficial unless signed by a school official. |
|||||||||||||||||||||||||||||||||||||||||
06/05/2024 | |||||||||||||||||||||||||||||||||||||||||
Signature | Date |